<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>David Stuart</title>
	<link>http://www.davidstuart.co.uk/blog</link>
	<description>Web Analyst and Consultant</description>
	<lastBuildDate>Sat, 28 May 2011 17:02:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.2" -->

	<item>
		<title>Facilitating Access to the Web of Data &#8211; the Wordle</title>
		<description><![CDATA[Having spent most of the day creating the index for my book, I thought I would see what it looked like as a Wordle. Unsurprisingly for a book on the web of data, data is the most popular term; in fact it&#8217;s mentioned 1,245 times!]]></description>
		<link>http://www.davidstuart.co.uk/blog/2011/05/facilitating-access-to-the-web-of-data-the-wordle/</link>
			</item>
	<item>
		<title>Fair Use and Screenshots</title>
		<description><![CDATA[Somewhere during the process of agreeing to write a book, I seemingly inadvertently agreed to get all the copyright permissions for the images used in the book. As the images that were not available under an appropriate Creative Commons license were merely screenshots, I thought I would be excused the arduous chore under the banner [...]]]></description>
		<link>http://www.davidstuart.co.uk/blog/2011/04/fair-use-and-screenshots/</link>
			</item>
	<item>
		<title>The Web of Data &#8211; My book is (almost) finished</title>
		<description><![CDATA[Whenever people stop blogging for a couple of months, people take it as a sign of the death of blogging, or at least blogging in its traditional format. Unfortunately too often life does get in the way of blogging, but I like to think that my excuse is better that most. As I mentioned many [...]]]></description>
		<link>http://www.davidstuart.co.uk/blog/2011/04/my-book-is-finishe/</link>
			</item>
	<item>
		<title>Social Network Sites &#8211; The strength of the weakest of ties</title>
		<description><![CDATA[As Granovetter explained in his 1973 article, The Strength of Weak Ties, our weak ties (i.e., our network of acquaintances rather than friends) play an especially important role in the diffusion of information because are acquaintances are more likely to possess new perspectives and knowledge, whereas our friends are more likely to share much of [...]]]></description>
		<link>http://www.davidstuart.co.uk/blog/2010/08/social-network-sites-the-strength-of-the-weakest-of-ties/</link>
			</item>
	<item>
		<title>How open can traditional publishers be?</title>
		<description><![CDATA[Last week I gave a talk at an Elsevier corporate customer event in Amsterdam: Web 2.0 and 3.0 in corporate libraries. I was invited along based on the Web 3.0 promises change for libraries paper I had written for Research Information, and jumped at the chance not only for a free trip to Amsterdam (which [...]]]></description>
		<link>http://www.davidstuart.co.uk/blog/2010/06/how-open-will-traditional-publishers-be/</link>
			</item>
	<item>
		<title>Local Public Data</title>
		<description><![CDATA[Most of yesterday was spent at a really interesting Local Public Data Workshop in Birmingham. The aim of the day: To generate ideas and understanding about what is needed to drive the local public data initiative at a local level The group was comprised of people from the local councils, and an eclectic selection of [...]]]></description>
		<link>http://www.davidstuart.co.uk/blog/2010/04/local-public-data/</link>
			</item>
	<item>
		<title>Facilitating Access to the Web of Data: a guide for librarians</title>
		<description><![CDATA[Two and a half months after I sent off the book proposal, the ink is now drying on the &#8216;Memorandum of Agreement&#8217; between myself and Facet Publishing: &#8220;The publisher of choice for the information professions&#8221; and the first one I sent my proposal to. I promise not to be &#8220;obscene libellous or defamatory&#8221; and they [...]]]></description>
		<link>http://www.davidstuart.co.uk/blog/2010/04/facilitating-access-to-the-web-of-data-a-guide-for-librarians/</link>
			</item>
	<item>
		<title>A Dubious Honour: As many &#8216;professional&#8217; articles as &#8216;academic&#8217; articles</title>
		<description><![CDATA[Whilst I wasn&#8217;t a scholarly undergraduate, there is one particular acetate that sticks in my memory &#8211; or rather, one particular acetate for which I had vague recollections that I filled out by emailing the relevant (now retired) professor.  It concerned the classifying of academics according to the quality and quantity of their outputs. If [...]]]></description>
		<link>http://www.davidstuart.co.uk/blog/2010/03/a-dubious-honour-as-many-professional-articles-as-academic-articles/</link>
			</item>
	<item>
		<title>Will the Next Election be a Social Media Election?</title>
		<description><![CDATA[Like many other people around the UK I have had an increasing number of political leaflets posted through my door as we approach the next election. However, whilst social media offers the opportunity for the candidates to engage in a conversation with their voters, the online element still seems to be secondary to the one-way [...]]]></description>
		<link>http://www.davidstuart.co.uk/blog/2010/03/will-the-next-election-be-a-social-media-election/</link>
			</item>
	<item>
		<title>Social Media Metrics &#8211; Topsy</title>
		<description><![CDATA[I regular write for Research Information, an online and print publication about online content and information management. Whilst online publishing can give you access to a host of statistics not readily available in the traditional printed copy, publishing on someone  else&#8217;s site means that you have to look for some of the traces left on [...]]]></description>
		<link>http://www.davidstuart.co.uk/blog/2010/02/social-media-metrics-topsy/</link>
			</item>
</channel>
</rss>

